Introduction Who is Who Organisation Structure Programmes Resources Bulletin Related Links
E-Procurement
Resources

Budget of the Fiscal Year 063/64
S.N. Budget line Project Source Total
Government of Nepal Japan NPG
1 47-3-170 Department of Water Induced Disaster Prevention ( 7 Div.+ 5 Sub Div.) 38710 0 38710
2 47-3-340 River trainig project ( 7 Div.+ 5 Sub Div.) 5600 0 5600
3 47-4-340 River trainig project ( 7 Div.+ 5 Sub Div.) 676600 0 676600
4 47-3-341 Disaster Mitigation Support Programme (Department) 4995 0 4995
5 47-4-341 Disaster Mitigation Support Programme (Department) 38980 0 38980
6 47-3-343 Bagmati River Controll Project ( Rautahat/ Sarlahi) 850 0 850
7 47-4-343 Bagmati River Controll Project ( Rautahat/ Sarlahi) 59150 0 59150
8 47-4-345 Lal Bakaiya River Controll Project 5000 0 5000
9 47-3-349 Muglin Narayangud W.I.D.Prevention Project 3435 0 3435
10 47-4-349 Muglin Narayangud W.I.D.Prevention Project 0 96490 96490
11 47-4-350 Sindhuli Bardibas W.I.D.Prevention Project 0 48930 48930
    Total 833320 145420 978740


© 2005-2007 — Department of Water Induced Disaster Prevention (DWIDP) — Developed by Yomari.