Introduction Who is Who Organisation Structure Programmes Resources Bulletin Related Links
E-Procurement
Resources

Budget of the Fiscal Year 064/65
S.N. Budget line Project Source (in '000) Total
Government of Nepal Foreign
1 47-3-170 Department of Water Induced Disaster Prevention ( 7 Div.+ 5 Sub Div.) 41831 0 41831
2 47-3-340 River trainig project ( 7 Div.+ 5 Sub Div.) 3332 0 3332
3 47-4-340 River trainig project ( 7 Div.+ 5 Sub Div.) 466835 151856 618691
4 47-3-341 Disaster Mitigation Support Programme (Department) 5152 0 5152
5 47-4-341 Disaster Mitigation Support Programme (Department) 40000 0 40000
6 47-3-343 Bagmati River Controll Project ( Rautahat/ Sarlahi) 840 0 840
7 47-4-343 Bagmati River Controll Project ( Rautahat/ Sarlahi) 0 90000 90000
8 47-4-345 Lal Bakaiya River Controll Project 0 10000 10000
9 47-3-349 Muglin Narayangud W.I.D.Prevention Project 3815 0 3815
10 47-4-349 Muglin Narayangud W.I.D.Prevention Project 0 100000 100000
11 47-4-350 Sindhuli Bardibas W.I.D.Prevention Project 0 50000 50000
12 47-3-350 Sindhuli Bardibas W.I.D.Prevention Project 1631 0 1631
    Total 563436 401856 965292


© 2005-2007 — Department of Water Induced Disaster Prevention (DWIDP) — Developed by Yomari.